Filter by
  Page Place Repository Annotations Hands
View CUL Hh.1.10 (1624): 67v Cambridge University Library 0 1
View CUL Hh.1.10 (1624): 80r Cambridge University Library 0 1
View CUL Kk.3.18 (2004): 84v (detail) Cambridge University Library 50 1
View CUL Kk.3.18 (2004): 84v Cambridge University Library 0 0
View CUL Kk.3.18 (2004): 85v Cambridge University Library 0 0
View CUL Kk.3.18 (2004): 85v (detail) Cambridge University Library 0 0
View CUL Kk.3.18 (2004): 85v Cambridge University Library 0 2
View CUL Kk.3.18 (2004): 87v Cambridge University Library 0 0
View CUL Kk.3.18 (2004): 87v (detail) Cambridge University Library 0 0
View Canterbury Chart. Ant. A.207, Red Book, no. 21: face Canterbury Cathedral Library and Archives 75 1
View Canterbury Chart. Ant. B.1, Red Book, no. 18: face Canterbury Cathedral Library and Archives 157 1
View Canterbury Chart. Ant. B.2, Red Book, no. 20: face Canterbury Cathedral Library and Archives 149 1