Manuscript Image: BL Cotton Tiberius B.iv, fols. 3–9 and 19–86: 73r

Image copyright and license.

a, Insular

a, Insular. Hand 3: 1016–51 and 1071–79 (68r–73r; 'apparently' also 83r11–86r)

a, Insular. Hand 3: 1016–51 and 1071–79 (68r–73r; 'apparently' also 83r11–86r)

a, Insular. Hand 3: 1016–51 and 1071–79 (68r–73r; 'apparently' also 83r11–86r)

a, Insular. Hand 3: 1016–51 and 1071–79 (68r–73r; 'apparently' also 83r11–86r)

a, Insular. Hand 3: 1016–51 and 1071–79 (68r–73r; 'apparently' also 83r11–86r)

a, Insular. Hand 3: 1016–51 and 1071–79 (68r–73r; 'apparently' also 83r11–86r)

a, Insular. Hand 3: 1016–51 and 1071–79 (68r–73r; 'apparently' also 83r11–86r)
æ, Insular

æ, Insular. Hand 3: 1016–51 and 1071–79 (68r–73r; 'apparently' also 83r11–86r)

æ, Insular. Hand 3: 1016–51 and 1071–79 (68r–73r; 'apparently' also 83r11–86r)

æ, Insular. Hand 3: 1016–51 and 1071–79 (68r–73r; 'apparently' also 83r11–86r)

æ, Insular. Hand 3: 1016–51 and 1071–79 (68r–73r; 'apparently' also 83r11–86r)

æ, Insular. Hand 3: 1016–51 and 1071–79 (68r–73r; 'apparently' also 83r11–86r)

æ, Insular. Hand 3: 1016–51 and 1071–79 (68r–73r; 'apparently' also 83r11–86r)

æ, Insular. Hand 3: 1016–51 and 1071–79 (68r–73r; 'apparently' also 83r11–86r)
b

b. Hand 3: 1016–51 and 1071–79 (68r–73r; 'apparently' also 83r11–86r)

b. Hand 3: 1016–51 and 1071–79 (68r–73r; 'apparently' also 83r11–86r)

b. Hand 3: 1016–51 and 1071–79 (68r–73r; 'apparently' also 83r11–86r)

b. Hand 3: 1016–51 and 1071–79 (68r–73r; 'apparently' also 83r11–86r)
c

c. Hand 3: 1016–51 and 1071–79 (68r–73r; 'apparently' also 83r11–86r)

c. Hand 3: 1016–51 and 1071–79 (68r–73r; 'apparently' also 83r11–86r)

c. Hand 3: 1016–51 and 1071–79 (68r–73r; 'apparently' also 83r11–86r)

c. Hand 3: 1016–51 and 1071–79 (68r–73r; 'apparently' also 83r11–86r)
d, Insular

d, Insular. Hand 3: 1016–51 and 1071–79 (68r–73r; 'apparently' also 83r11–86r)

d, Insular. Hand 3: 1016–51 and 1071–79 (68r–73r; 'apparently' also 83r11–86r)

d, Insular. Hand 3: 1016–51 and 1071–79 (68r–73r; 'apparently' also 83r11–86r)

d, Insular. Hand 3: 1016–51 and 1071–79 (68r–73r; 'apparently' also 83r11–86r)

d, Insular. Hand 3: 1016–51 and 1071–79 (68r–73r; 'apparently' also 83r11–86r)

d, Insular. Hand 3: 1016–51 and 1071–79 (68r–73r; 'apparently' also 83r11–86r)
e

e. Hand 3: 1016–51 and 1071–79 (68r–73r; 'apparently' also 83r11–86r)

e. Hand 3: 1016–51 and 1071–79 (68r–73r; 'apparently' also 83r11–86r)

e. Hand 3: 1016–51 and 1071–79 (68r–73r; 'apparently' also 83r11–86r)

e. Hand 3: 1016–51 and 1071–79 (68r–73r; 'apparently' also 83r11–86r)

e. Hand 3: 1016–51 and 1071–79 (68r–73r; 'apparently' also 83r11–86r)

e. Hand 3: 1016–51 and 1071–79 (68r–73r; 'apparently' also 83r11–86r)

e. Hand 3: 1016–51 and 1071–79 (68r–73r; 'apparently' also 83r11–86r)

e. Hand 3: 1016–51 and 1071–79 (68r–73r; 'apparently' also 83r11–86r)

e. Hand 3: 1016–51 and 1071–79 (68r–73r; 'apparently' also 83r11–86r)
f, Insular

f, Insular. Hand 3: 1016–51 and 1071–79 (68r–73r; 'apparently' also 83r11–86r)

f, Insular. Hand 3: 1016–51 and 1071–79 (68r–73r; 'apparently' also 83r11–86r)

f, Insular. Hand 3: 1016–51 and 1071–79 (68r–73r; 'apparently' also 83r11–86r)

f, Insular. Hand 3: 1016–51 and 1071–79 (68r–73r; 'apparently' also 83r11–86r)

f, Insular. Hand 3: 1016–51 and 1071–79 (68r–73r; 'apparently' also 83r11–86r)

f, Insular. Hand 3: 1016–51 and 1071–79 (68r–73r; 'apparently' also 83r11–86r)
g, Insular

g, Insular. Hand 3: 1016–51 and 1071–79 (68r–73r; 'apparently' also 83r11–86r)

g, Insular. Hand 3: 1016–51 and 1071–79 (68r–73r; 'apparently' also 83r11–86r)

g, Insular. Hand 3: 1016–51 and 1071–79 (68r–73r; 'apparently' also 83r11–86r)

g, Insular. Hand 3: 1016–51 and 1071–79 (68r–73r; 'apparently' also 83r11–86r)

g, Insular. Hand 3: 1016–51 and 1071–79 (68r–73r; 'apparently' also 83r11–86r)

g, Insular. Hand 3: 1016–51 and 1071–79 (68r–73r; 'apparently' also 83r11–86r)
h, Insular

h, Insular. Hand 3: 1016–51 and 1071–79 (68r–73r; 'apparently' also 83r11–86r)

h, Insular. Hand 3: 1016–51 and 1071–79 (68r–73r; 'apparently' also 83r11–86r)

h, Insular. Hand 3: 1016–51 and 1071–79 (68r–73r; 'apparently' also 83r11–86r)

h, Insular. Hand 3: 1016–51 and 1071–79 (68r–73r; 'apparently' also 83r11–86r)

h, Insular. Hand 3: 1016–51 and 1071–79 (68r–73r; 'apparently' also 83r11–86r)
i

i. Hand 3: 1016–51 and 1071–79 (68r–73r; 'apparently' also 83r11–86r)

i. Hand 3: 1016–51 and 1071–79 (68r–73r; 'apparently' also 83r11–86r)

i. Hand 3: 1016–51 and 1071–79 (68r–73r; 'apparently' also 83r11–86r)
l

l. Hand 3: 1016–51 and 1071–79 (68r–73r; 'apparently' also 83r11–86r)

l. Hand 3: 1016–51 and 1071–79 (68r–73r; 'apparently' also 83r11–86r)

l. Hand 3: 1016–51 and 1071–79 (68r–73r; 'apparently' also 83r11–86r)

l. Hand 3: 1016–51 and 1071–79 (68r–73r; 'apparently' also 83r11–86r)
m

m. Hand 3: 1016–51 and 1071–79 (68r–73r; 'apparently' also 83r11–86r)

m. Hand 3: 1016–51 and 1071–79 (68r–73r; 'apparently' also 83r11–86r)

m. Hand 3: 1016–51 and 1071–79 (68r–73r; 'apparently' also 83r11–86r)

m. Hand 3: 1016–51 and 1071–79 (68r–73r; 'apparently' also 83r11–86r)
n

n. Hand 3: 1016–51 and 1071–79 (68r–73r; 'apparently' also 83r11–86r)

n. Hand 3: 1016–51 and 1071–79 (68r–73r; 'apparently' also 83r11–86r)

n. Hand 3: 1016–51 and 1071–79 (68r–73r; 'apparently' also 83r11–86r)

n. Hand 3: 1016–51 and 1071–79 (68r–73r; 'apparently' also 83r11–86r)

n. Hand 3: 1016–51 and 1071–79 (68r–73r; 'apparently' also 83r11–86r)
o

o. Hand 3: 1016–51 and 1071–79 (68r–73r; 'apparently' also 83r11–86r)

o. Hand 3: 1016–51 and 1071–79 (68r–73r; 'apparently' also 83r11–86r)

o. Hand 3: 1016–51 and 1071–79 (68r–73r; 'apparently' also 83r11–86r)

o. Hand 3: 1016–51 and 1071–79 (68r–73r; 'apparently' also 83r11–86r)
p

p. Hand 3: 1016–51 and 1071–79 (68r–73r; 'apparently' also 83r11–86r)

p. Hand 3: 1016–51 and 1071–79 (68r–73r; 'apparently' also 83r11–86r)

p. Hand 3: 1016–51 and 1071–79 (68r–73r; 'apparently' also 83r11–86r)

p. Hand 3: 1016–51 and 1071–79 (68r–73r; 'apparently' also 83r11–86r)

p. Hand 3: 1016–51 and 1071–79 (68r–73r; 'apparently' also 83r11–86r)
r, Insular

r, Insular. Hand 3: 1016–51 and 1071–79 (68r–73r; 'apparently' also 83r11–86r)

r, Insular. Hand 3: 1016–51 and 1071–79 (68r–73r; 'apparently' also 83r11–86r)

r, Insular. Hand 3: 1016–51 and 1071–79 (68r–73r; 'apparently' also 83r11–86r)

r, Insular. Hand 3: 1016–51 and 1071–79 (68r–73r; 'apparently' also 83r11–86r)

r, Insular. Hand 3: 1016–51 and 1071–79 (68r–73r; 'apparently' also 83r11–86r)

r, Insular. Hand 3: 1016–51 and 1071–79 (68r–73r; 'apparently' also 83r11–86r)

r, Insular. Hand 3: 1016–51 and 1071–79 (68r–73r; 'apparently' also 83r11–86r)

r, Insular. Hand 3: 1016–51 and 1071–79 (68r–73r; 'apparently' also 83r11–86r)
s, Long

s, Long. Hand 3: 1016–51 and 1071–79 (68r–73r; 'apparently' also 83r11–86r)

s, Long. Hand 3: 1016–51 and 1071–79 (68r–73r; 'apparently' also 83r11–86r)
s, Low

s, Low. Hand 3: 1016–51 and 1071–79 (68r–73r; 'apparently' also 83r11–86r)

s, Low. Hand 3: 1016–51 and 1071–79 (68r–73r; 'apparently' also 83r11–86r)

s, Low. Hand 3: 1016–51 and 1071–79 (68r–73r; 'apparently' also 83r11–86r)

s, Low. Hand 3: 1016–51 and 1071–79 (68r–73r; 'apparently' also 83r11–86r)

s, Low. Hand 3: 1016–51 and 1071–79 (68r–73r; 'apparently' also 83r11–86r)

s, Low. Hand 3: 1016–51 and 1071–79 (68r–73r; 'apparently' also 83r11–86r)
t

t. Hand 3: 1016–51 and 1071–79 (68r–73r; 'apparently' also 83r11–86r)

t. Hand 3: 1016–51 and 1071–79 (68r–73r; 'apparently' also 83r11–86r)

t. Hand 3: 1016–51 and 1071–79 (68r–73r; 'apparently' also 83r11–86r)

t. Hand 3: 1016–51 and 1071–79 (68r–73r; 'apparently' also 83r11–86r)
eth

eth. Hand 3: 1016–51 and 1071–79 (68r–73r; 'apparently' also 83r11–86r)

eth. Hand 3: 1016–51 and 1071–79 (68r–73r; 'apparently' also 83r11–86r)

eth. Hand 3: 1016–51 and 1071–79 (68r–73r; 'apparently' also 83r11–86r)

eth. Hand 3: 1016–51 and 1071–79 (68r–73r; 'apparently' also 83r11–86r)

eth. Hand 3: 1016–51 and 1071–79 (68r–73r; 'apparently' also 83r11–86r)
u

u. Hand 3: 1016–51 and 1071–79 (68r–73r; 'apparently' also 83r11–86r)

u. Hand 3: 1016–51 and 1071–79 (68r–73r; 'apparently' also 83r11–86r)

u. Hand 3: 1016–51 and 1071–79 (68r–73r; 'apparently' also 83r11–86r)
wynn

wynn. Hand 3: 1016–51 and 1071–79 (68r–73r; 'apparently' also 83r11–86r)

wynn. Hand 3: 1016–51 and 1071–79 (68r–73r; 'apparently' also 83r11–86r)

wynn. Hand 3: 1016–51 and 1071–79 (68r–73r; 'apparently' also 83r11–86r)

wynn. Hand 3: 1016–51 and 1071–79 (68r–73r; 'apparently' also 83r11–86r)
y, Straight

y, Straight. Hand 3: 1016–51 and 1071–79 (68r–73r; 'apparently' also 83r11–86r)

y, Straight. Hand 3: 1016–51 and 1071–79 (68r–73r; 'apparently' also 83r11–86r)

y, Straight. Hand 3: 1016–51 and 1071–79 (68r–73r; 'apparently' also 83r11–86r)

y, Straight. Hand 3: 1016–51 and 1071–79 (68r–73r; 'apparently' also 83r11–86r)

y, Straight. Hand 3: 1016–51 and 1071–79 (68r–73r; 'apparently' also 83r11–86r)
7

7. Hand 3: 1016–51 and 1071–79 (68r–73r; 'apparently' also 83r11–86r)

7. Hand 3: 1016–51 and 1071–79 (68r–73r; 'apparently' also 83r11–86r)

7. Hand 3: 1016–51 and 1071–79 (68r–73r; 'apparently' also 83r11–86r)

7. Hand 3: 1016–51 and 1071–79 (68r–73r; 'apparently' also 83r11–86r)
., punctus

., punctus. Hand 3: 1016–51 and 1071–79 (68r–73r; 'apparently' also 83r11–86r)

., punctus. Hand 3: 1016–51 and 1071–79 (68r–73r; 'apparently' also 83r11–86r)

., punctus. Hand 3: 1016–51 and 1071–79 (68r–73r; 'apparently' also 83r11–86r)

., punctus. Hand 3: 1016–51 and 1071–79 (68r–73r; 'apparently' also 83r11–86r)
thæt

thæt. Hand 3: 1016–51 and 1071–79 (68r–73r; 'apparently' also 83r11–86r)

thæt. Hand 3: 1016–51 and 1071–79 (68r–73r; 'apparently' also 83r11–86r)

thæt. Hand 3: 1016–51 and 1071–79 (68r–73r; 'apparently' also 83r11–86r)
abbrev. stroke

abbrev. stroke. Hand 3: 1016–51 and 1071–79 (68r–73r; 'apparently' also 83r11–86r)

abbrev. stroke. Hand 3: 1016–51 and 1071–79 (68r–73r; 'apparently' also 83r11–86r)